The same project under different assumptions. Change the city, the building type or the finish level and read the difference line by line.
What you are varying
Type, city, finish and area always vary. Add any other item and it becomes an editable row in every column: frame, roof, foundations, power, water, drainage.
| Scenario | A | B | C |
|---|---|---|---|
| Project | |||
| Building type | |||
| City | |||
| Finish level | |||
| Area (m²) | |||
| Storeys | |||
| Cost | |||
| Base rate per m² | $590 – $1,100 | $590 – $1,100 | $1,950 – $3,750 |
| Most likely budget | $120,000+18% | $102,000cheapest | $3,515,000+3,359% |
| Range | $81,000 – $158,000 | $69,000 – $134,000 | $2,390,000 – $4,640,000 |
| Cost per m² | $1,000 | $850 | $4,400 |
| Breakdown by trade | |||
| Design, drawings and permits | $4,000 | $3,400 | $132,000 |
| Earthworks and foundations | $13,000 | $11,000 | $430,000 |
| Masonry and structure | $22,000 | $18,500 | $727,000 |
| Roof structure and covering | $11,000 | $9,350 | $364,000 |
| Doors and windows | $9,000 | $7,650 | $298,000 |
| Plumbing and sanitary ware | $8,000 | $6,800 | $145,000 |
| Electrical installation | $7,000 | $5,950 | $231,000 |
| Plaster, screed and floor finishes | $13,000 | $11,000 | $430,000 |
| Painting and final finishes | $7,000 | $5,950 | $231,000 |
| External works | $6,000 | $5,100 | $198,000 |
| Programme | |||
| Duration | 38 weeks | 38 weeks | 98 weeks |
| Worker-days | 208 | 208 | 1,392 |
A = Two-storey house, Kolwezi, StandardB = Two-storey house, Matadi, StandardC = Hotel or guesthouse, Kolwezi, Luxury