Fourchettes relevées sur le marché, en dollars et en monnaie locale.
Vous cherchez le coût de l’abonnement ?Voir les tarifs
Filtrer37 résultats
Fiabilité du chiffre
Où cela s’achète
Nature
| Article | Unité | USD | FC | Fiabilité |
|---|---|---|---|---|
| Ciment gris (sac de 50 kg) | le sac | 9 $US – 18 $US | 19 428 FC – 41 141 FC | Sourcé |
| Fer à béton | la tonne | 590 $US – 1 050 $US | 1 348 520 FC – 2 399 908 FC | Sourcé |
| Profilé métallique (IPE, HEA)Rolled IPE and HEA sections, imported through the southern corridor from South Africa, Turkey, China or India. The same importer quotes reinforcement bar at 695 USD/t and sheet at 630 USD/t for the DRC; sections carry a premium over both because the range stocked locally is thin and most profiles are brought in to order. Priced bare: fabrication and erection are applied separately by `steelFrameCost`. | la tonne | 850 $US – 1 400 $US | 1 942 782 FC – 3 199 877 FC | Estimé |
| Bloc ciment 15 × 20 × 40Alias of block_15, which is sourced from the Lubumbashi yard quotation. | la pièce | 1 $US – 1 $US | 1 943 FC – 2 743 FC | Calculé |
| Bloc ciment 10 × 20 × 40Sourced 15 cm block scaled by material volume (100/150 mm). A block is cement + sand + moulding labour, all three of which are sourced, so thickness is the honest driver. | la pièce | 1 $US – 1 $US | 1 257 FC – 1 829 FC | Calculé |
| Bloc ciment 15 × 20 × 40 | la pièce | 1 $US – 1 $US | 1 943 FC – 2 743 FC | Sourcé |
| Bloc ciment 20 × 20 × 40 | la pièce | 1 $US – 2 $US | 2 971 FC – 4 000 FC | Sourcé |
| Bloc creux 25 × 20 × 40Sourced 15 cm block scaled by material volume (250/150 mm). | la pièce | 1 $US – 2 $US | 3 200 FC – 4 571 FC | Calculé |
| Bloc plein 15 × 20 × 40Sourced 15 cm hollow block times ~1.6, the ratio of solid to hollow material volume at equal thickness. | la pièce | 1 $US – 2 $US | 3 086 FC – 4 457 FC | Calculé |
| Bloc de terre comprimée stabiliséeStabilised earth block: site soil is effectively free, so the cost is the 5-8% cement stabiliser plus pressing labour, roughly a third of a hollow cement block. | la pièce | 0 $US – 1 $US | 686 FC – 1 600 FC | Calculé |
| Brique cuiteSpans artisanal kiln brick in the east (Butembo, 0.077 each, February 2026) to factory perforated brick in Kinshasa (0.45). If your project uses one or the other, override this line rather than accepting a band that covers both: they are different products with different strengths, not two prices for one thing. | la pièce | 0 $US – 1 $US | 183 FC – 1 371 FC | Sourcé |
| Plaque ondulée fibres-cimentNo Congolese survey publishes fibre-cement sheet. Anchored on the regional pattern: across East and Central Africa a 1.75 m corrugated fibre-cement sheet runs roughly 1.4 to 1.8 times a galvanised steel sheet of similar cover, because it is made from imported cement and fibre rather than rolled from coil. Applied to this pack’s own sourced roof sheet band. Manufactured regionally rather than locally, so the delivered price carries freight from the plant. A quotation from a Lubumbashi or Kinshasa builders’ merchant would make this sourced. | la plaque | 11 $US – 18 $US | 25 142 FC – 41 141 FC | Estimé |
| Brique de terre crueNo merchant sells adobe, because it is moulded on site from the ground the house stands on: the cost is the moulder’s day and the water, not a purchase. Anchored against the Butembo artisanal fired brick surveyed at 1,300 for 100 USD (0.077 each), which is the same clay and the same hand moulding with a kiln firing added. Removing the firing takes the fuel and the kiln labour out, so adobe sits below it; the upper end covers a site buying moulded bricks from a neighbouring yard rather than making its own. A day-rate survey of a moulding team would make this derived rather than estimated. | la brique | 0 $US – 0 $US | 114 FC – 274 FC | Estimé |
| Moellons | le m³ | 22 $US – 34 $US | 50 284 FC – 77 711 FC | Sourcé |
| Sable de rivière | le m³ | 20 $US – 32 $US | 45 713 FC – 73 140 FC | Sourcé |
| Gravier concassé | le m³ | 32 $US – 50 $US | 73 140 FC – 114 281 FC | Sourcé |
| Bois de charpente | le m³ | 250 $US – 450 $US | 571 407 FC – 1 028 532 FC | Sourcé |
| Tôle bac galvanisée (2,40 × 0,90 m) | la feuille | 15 $US – 25 $US | 34 284 FC – 57 141 FC | Sourcé |
| Tuile de couvertureConcrete or clay tile, largely imported. No published Congolese series found. Attack this first if a project actually specifies tiles. | la pièce | 1 $US – 2 $US | 1 829 FC – 4 114 FC | Estimé |
| Film polyéthylène sous dallage (300 µm)Polythene sheet to EN 13967, sold in 4 m wide rolls and imported through Kinshasa, Lubumbashi and Kasumbalesa. Priced off the regional roll trade rather than a Congolese survey. It is the cheapest line in this table and the one most often left out entirely. | le m² | 1 $US – 1 $US | 1 371 FC – 2 971 FC | Estimé |
| Coupure de capillarité, rouleau (23 cm)Bituminous DPC to EN 14967 in 230 mm rolls, the standard width for a 20 cm block wall plus render. Band covers hessian-based and polymer-reinforced grades. Priced per metre of wall, since that is how it is bought and laid. | le mètre linéaire | 1 $US – 3 $US | 2 514 FC – 5 943 FC | Estimé |
| Membrane bitumineuse SBS 4 mmTorch-applied SBS sheet to EN 13707, 4 mm and about 4.8 kg/m², in 10 m² rolls. CYPE prices the material for a Congo-Brazzaville raft at 11,797 XAF/m², which is 18.0 EUR at the 655.957 XAF peg and sits at the top of this band; regional roll trade sits at the bottom. A Kinshasa or Lubumbashi importer quotation would make this sourced. | le m² | 9 $US – 18 $US | 20 571 FC – 41 141 FC | Estimé |
| Résine d’étanchéité liquide (par couche)Acrylic or bitumen-rubber roof coating to EN 1504-2, sold in 20 kg pails covering roughly 1 m² per kg per coat. Cheaper to buy and far easier to patch than a torched membrane, which is why it dominates repair work, but it needs recoating every five to ten years under this sun. | le m² par couche | 2 $US – 6 $US | 5 028 FC – 12 571 FC | Estimé |
| Mortier d’étanchéité (SPEC), au kgTwo-component cementitious tanking to EN 14891, applied under tiling in bathrooms at roughly 1.5 kg/m² per coat, two coats. Imported in 20-30 kg kits. Priced per kg because coverage varies with substrate roughness. | le kg | 2 $US – 5 $US | 5 486 FC – 10 971 FC | Estimé |
| Carrelage solCYPE prices a basic 25x25 ceramic floor tile for Congo-Brazzaville at 5,248 XAF/m², which is 8.00 EUR at the 655.957 peg and anchors the bottom of this band. Kinshasa showrooms quote 18 to over 70 EUR/m² for porcelain and stone-effect ranges, which sets the top. Imported from China, Vietnam or India. A Kinshasa showroom price list would make this sourced for the DRC rather than inferred from the neighbouring market. | le m² | 8 $US – 30 $US | 18 285 FC – 68 569 FC | Estimé |
| Colle à carrelage (sac 25 kg)CYPE prices interior-grade C1 adhesive mortar for Congo-Brazzaville at 153 XAF/kg, which is 0.23 EUR/kg or about 6 USD for a 25 kg bag, and that anchors the bottom of this band. The previous figure here was 12-20 USD a bag, derived from a rule of thumb that adhesive costs 1.4x cement; that rule is wrong, because adhesive is sold in 25 kg bags against cement 50 kg, and it overstated this line by roughly double. | le sac | 6 $US – 14 $US | 13 714 FC – 31 999 FC | Estimé |
| Joint de carrelageCYPE prices white cement-based joint mortar for Congo-Brazzaville at 1,127 XAF/kg, which is 1.72 EUR/kg and sits near the bottom of this band. Sold here in 1-5 kg packs alongside the adhesive, at a retail markup over the trade figure CYPE quotes. | le kg | 2 $US – 4 $US | 4 114 FC – 9 143 FC | Estimé |
| Peinture acrylique (bidon 20 L)Local paint fell 11% in Kinshasa, from 28,000 to 25,000 CDF a bucket, between 27 September and 6 October 2025, surveyed at the Bayaka market in Ngiri-Ngiri and at Rond-point Ngaba. That is 11 to 12 USD, but **the article does not state the bucket size**, so it cannot be converted to a 20 L drum with confidence and this line stays an estimate rather than being dressed up as a survey. Imported paint held steady through the same period and sets the top of the band. A stated volume would make this sourced immediately. | le bidon | 35 $US – 80 $US | 79 997 FC – 182 850 FC | Estimé |
| Manœuvre | par jour | 9 $US – 11 $US | 21 508 FC – 24 959 FC | Sourcé |
| Maçon | par jour | 22 $US – 26 $US | 50 992 FC – 58 946 FC | Sourcé |
| Charpentier | par jour | 22 $US – 26 $US | 50 992 FC – 58 946 FC | Sourcé |
| Ferrailleur | par jour | 22 $US – 26 $US | 50 992 FC – 58 946 FC | Sourcé |
| Électricien | par jour | 26 $US – 30 $US | 58 946 FC – 68 203 FC | Sourcé |
| Plombier | par jour | 26 $US – 30 $US | 58 946 FC – 68 203 FC | Sourcé |
| Peintre | par jour | 15 $US – 19 $US | 33 142 FC – 44 318 FC | Sourcé |
| Carreleur | par jour | 22 $US – 26 $US | 50 992 FC – 58 946 FC | Sourcé |
| Chef de chantier | par jour | 34 $US – 46 $US | 78 740 FC – 105 002 FC | Sourcé |
Une facture étrangère se compare à un prix local livré, sans porter aucune des charges qui l’amènent au même point. Saisissez la cotation CAF de votre fournisseur : le droit d’entrée, les redevances des agences et la TVA sont ajoutés dans l’ordre où l’administration les applique.
Sans cotation saisie, le prix local sert d’exemple chiffré.
| Valeur CAF (avant frontière) | 820 $US |
| Droit d’entrée (10 %) | + 82 $US |
| Redevance sur le fret maritime | + 48 $US |
| Contrôle qualité à l’importation | + 16 $US |
| Fonds de promotion de l’industrie | + 16 $US |
| Honoraires de transitaire et frais de dossier | + 25 $US |
| TVA (16 %) | + 140 $US |
| Coût rendu, taxes comprises | 1 150 $US |
Une fois dédouané, l’import revient plus cher que le marché local.
Coût rendu, taxes comprises: 1 150 $US · Marché local: 820 $US
Charges totales sur la valeur CAF : 40% · Intrants industriels
Le classement d’un matériau dans une bande tarifaire est une interprétation : le taux suit le code SH déclaré par le commissionnaire, et les commissionnaires diffèrent. Les taux et la TVA sont sourcés ; la répartition entre agences est notre ventilation d’un total sourcé.
Recherche de prix manquants avec sources À partir de la formule Bâtisseur ($29/mois).
Voir les formules